COMMUNITY

Forums

Blogs
Latest JR News
Holiday Hours!
Downtown Beginning Runners Complete Goal Race
Indoor Tri at the JCC
NYC Marathon Spreadsheet
JackRabbit '09-'10 Indoor Triathlon Season Begins
HELP GREG FIGHT CANCER 5K
Free GU When You Wear The JackRabbit Bunny
Kicking off Super Sunday with an Indoor Tri
New Store to Open on the UES
It's Cold Outside! Stay warm with JR Gear!
Press
JackRabbit gets a visit from NYTimes
Best of NY "JackRabbit Sports: Best Athletic Wear", New York Magazine

Indoor Tri at the JCC

JackRabbit and the JCC in Manhattan hosted the second event of the 2009-10 Indoor Triathlon series this past Sunday, December 6th.  With the cold and snow that had hit the city Saturday, it was a great day to come inside and participate.

It was a tight race in the women's competition with only FOUR points separating the top two spots.  On the strength of the fastest swim of the day for the men or the women, with 26 lengths, Heather Chandor captured first place with 230 points.  Rina Robinson, with the fastest run of the day at 2.76 miles, came in a close second with 226 points.  Rounding out the top three was Aynsley Kirshenbaum with 218 points.

The competition was even tighter in the men's race with only THREE points separating the top two spots!  Jonathan Simon secured the top spot on the strength of a very strong swim and run, with 286 points.  Returning indoor triathlon champion Holter Graham took second place in the men's competition with 283 points. Greg Dillon turned in a solid performance across all three disciplines to take third place with 253 points.

brendan directing the swimwomen's winner heather chandoremily & mark counting laps
spinning running to the finish lineNick Mitchell and Robert Gottlieb spinning


 

 

First Last Gender Total Score G- Place Age Swim Score Cycle Score Run Score Swim Laps Cycle Dist. Run Dist.
Heather Chandor F 230 1 39 100 60 69 26 14.82 2.2
Rina Robinson F 226 2 43 51 76 100 19 16.04 2.76
Aynsley Kirshenbaum F 218 3 29 65 71 83 21 15.62 2.45
Sharon  Harpaz F 204 4 36 58 65 82 20 15.15 2.43
Marlene Mrakovcic F 187 5 38 43 49 95 18 13.93 2.66
Carissa Garcia F 186 6 30 15 100 71 14 17.96 2.23
Jessica Prata F 180 7 30 51 53 76 19 14.24 2.33
Pamela Clenance F 168 8 46 15 77 76 14 16.14 2.32
Cassidy Vineyard F 159 9 25 8 80 72 13 16.36 2.24
Melissa Harlan F 157 10 27 58 43 57 20 13.43 1.97
Carrie Fox F 153 11 41 29 56 68 16 14.49 2.17
Rachel Goldman F 148 12 27 29 47 72 16 13.74 2.25
Julia Gordon F 143 13 24 43 35 64 18 12.83 2.11
Jennifer Miller F 93 14 31 1 46 46 12 13.68 1.78
Jean Telljohann F 51 15 50 1 24 26 12 11.92 1.4
Jennifer Goodman F 3 16 41 1 1 1 12 10.1 0.95
First Last Gender Total Score G- Place Age Swim Score Cycle Score Run Score Swim Laps Cycle Dist. Run Dist.
Jonathan Simon M 286 1 42 100 86 100 25 18.2 3.26
Holter  Graham M 283 2 37 85 98 100 23 19.4 3.26
Greg Dillon M 253 3 42 100 72 81 25 16.76 3.02
Abram Falek M 229 4 31 77 82 71 22 17.73 2.89
Nick Mitchell M 224 5 50 85 68 71 23 16.39 2.89
Marcelo Olivares M 202 6   54 61 87 19 15.68 3.09
Robert Gottlieb M 155 7 46 54 100 1 19 19.58 2.01
Kaz Kuroda M 125 8 56 24 74 27 15 17 2.34
Jeffrey Kaveney M 113 9 26 39 30 44 17 12.54 2.55
Jonathan Feistman M 111 10 33 62 1 49 20 9.64 2.61
Mike  West M 58 11   1 32 25 12 12.73 2.31

 

Published Tuesday, December 08, 2009 8:29 AM by doug
Copyright © JackRabbit Sport, Inc. All Rights Reserved | Legal Notices | Privacy Policy